Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
Voltage | Current | Power | Speed | Air Flow | Pressure | Level |
V | Amp | W | rpm | CFM | mmH2O | dB(A) |
TD4028B12MA | 12 | 0.25 | 3.00 | 12000 | 16.15 | 18.77 | 42.80 |
TD4028B12HA | 12 | 0.40 | 4.80 | 15000 | 20.19 | 29.33 | 47.64 |
TD4028B12UA | 12 | 0.80 | 9.60 | 20000 | 22.36 | 50.50 | 53.89 |
*Continuation: "B" may be "B" "H" "S" or "F" |
Bearing Type: "B":Two ball bearing "H": Hydraulic bearing "S":Sleeve bearing "F":FDB bearing |
*Continuation: "12" may be "12" "24" "36" or "48" |
Rated Voltage: "12": 12V "18": 18V "36":36V "48":48V |
*Sound level measured at the distance of one meter from the axis of intake. |
*Specifications are subject change without notice. |