Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
Voltage | Current | Power | Speed | Air Flow | Pressure | Level |
V | Amp | W | RPM | CFM | mmH2O | dB(A) |
TD7515B12LB | 12 | 0.25 | 3.00 | 4000 | 8.93 | 17.70 | 50.02 |
TD7515B12MB | 12 | 0.38 | 4.56 | 5000 | 11.90 | 23.60 | 55.00 |
TD7515B12HB | 12 | 0.60 | 7.20 | 6000 | 14.87 | 29.50 | 58.95 |
*Continuation: "B" may be "B" "H" "S" or "F" |
Bearing Type: "B":Two ball bearing "H": Hydraulic bearing "S":Sleeve bearing "F":FDB bearing |
*Continuation: "12" may be "12" "24" "36" or "48" |
Rated Voltage: "12": 12V "18": 18V "36":36V "48":48V |
*Sound level measured at the distance of one meter from the axis of intake. |
*Specifications are subject change without notice. |