Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
Voltage | Current | Power | Speed | Air Flow | Pressure | Level |
V | Amp | W | RPM | CFM | mmH2O | dB(A) |
TD9225B12LA | 12 | 0.20 | 2.40 | 1800 | 33.45 | 1.90 | 19.42 |
TD9225B12MA | 12 | 0.30 | 3.60 | 2800 | 52.11 | 4.44 | 29.01 |
TD9225B12HA | 12 | 0.45 | 5.40 | 3800 | 70.72 | 8.16 | 35.65 |
*Continuation: "B" may be "B" "H" "S" or "F" |
Bearing Type: "B":Two ball bearing "H": Hydraulic bearing "S":Sleeve bearing "F":FDB bearing |
*Continuation: "12" may be "12" "24" "36" or "48" |
Rated Voltage: "12": 12V "18": 18V "36":36V "48":48V |
*Sound level measured at the distance of one meter from the axis of intake. |
*Specifications are subject change without notice. |