


| Mode No: | 6015 | |||||
| Dimension: | 60x60x15mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 40g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | rpm | CFM | mmH2O | dB(A) | |
| TD6015B12LA | 12 | 0.10 | 1.20 | 3000 | 14.94 | 2.11 | 27.61 |
| TD6015B12MA | 12 | 0.15 | 1.80 | 4000 | 19.91 | 3.74 | 33.85 |
| TD6015B12HA | 12 | 0.30 | 3.60 | 5000 | 24.89 | 5.84 | 38.70 |
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China