


| Mode No: | 7025 | |||||
| Dimension: | 70x70x25mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 67g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | RPM | CFM | mmH2O | dB(A) | |
| TD7025B12LB | 12 | 0.10 | 1.20 | 3000 | 27.78 | 3.15 | 29.60 |
| TD7025B12MB | 12 | 0.15 | 1.80 | 4000 | 37.04 | 5.61 | 35.85 |
| TD7025B12HB | 12 | 0.28 | 3.36 | 5000 | 46.30 | 8.76 | 40.70 |
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China