


| Mode No: | 8025 | |||||
| Dimension: | 80x80x25mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 79.7g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | RPM | CFM | mmH2O | dB(A) | |
| TD8025B12LA | 12 | 0.15 | 1.80 | 1800 | 27.62 | 1.83 | 21.57 |
| TD8025B12MA | 12 | 0.20 | 2.40 | 2600 | 39.89 | 3.81 | 29.56 |
| TD8025B12HA | 12 | 0.35 | 4.20 | 3200 | 49.10 | 5.77 | 34.06 |
| TD8025B12UA | 12 | 0.50 | 6.00 | 4000 | 61.38 | 9.02 | 38.91 |
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China