


| Mode No: | 12025 | |||||
| Dimension: | 120x120x25mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 136.4g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound | 
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | RPM | CFM | mmH2O | dB(A) | |
| TD12025B12LA | 12 | 0.15 | 1.80 | 1500 | 73.00 | 1.80 | 26.50 | 
| TD12025B12MA | 12 | 0.35 | 4.20 | 2000 | 97.33 | 3.11 | 32.74 | 
| TD12025B12HA | 12 | 0.40 | 4.80 | 2500 | 121.67 | 4.86 | 37.59 | 
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China