


| Mode No: | 7530 | |||||
| Dimension: | 75x75x30mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 83.4g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Rated | Rated | Input | Rated | Maximum | Maximum | Sound |
| Voltage | Current | Power | Speed | Air Flow | Pressure | Level | |
| V | Amp | W | RPM | CFM | mmH2O | dB(A) | |
| TD7520B12LB | 12 | 0.15 | 1.80 | 2000 | 7.11 | 4.18 | 33.00 |
| TD7530B12MB | 12 | 0.25 | 3.00 | 3500 | 12.43 | 12.79 | 42.30 |
| TD7530B12HB | 12 | 0.50 | 6.00 | 5000 | 16.10 | 17.76 | 51.50 |
No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China