Mode No: | 12038 | |||||
Dimension: | 120x120x38mm | |||||
Bearing Type: | Two Ball Bearing | |||||
Sleeve Bearing | ||||||
Hydraulic Bearing | ||||||
FDB Bearing | ||||||
Material: | Frame Plastic (UL:94V-0) | |||||
Impeller Plastic (UL:94V-0) | ||||||
Housing Plastic (UL:94V-0) | ||||||
Weight: | 164g | |||||
Safety: | UL, TUV, CE | |||||
Srorage Temperature: | -40℃ to +70℃ | |||||
Operating Temperature: | -40℃ to +70℃ |
Model | Bearing △AHydraulic bearing ●Ball |
Rating Voltage (VDC) |
Speed (RPM) |
Air Flow (CFM) |
Static Pressure (mmH20) |
power Current (AMP) |
power Consumpt ion (WATTS) |
Noise (dBA) |
---|---|---|---|---|---|---|---|---|
TD1238B12LA | ● | 12 | 2500 | 86.76 | 5.77 | 1.00 | 12 | 43.24 |
TD1238B12MA | ● | 12 | 4000 | 138.82 | 14.78 | 2.00 | 24 | 53.45 |
TD1238B12HA | ● | 12 | 5500 | 190.88 | 27.95 | 3.00 | 26 | 60.36 |
TD1238B12UA | ● | 12 | 7000 | 242.93 | 45.27 | 5.00 | 60 | 67.67 |
*Continuation: "B" may be "B" "H" "S" or "F" | ||||||||
Bearing Type: "B":Two ball bearing "H": Hydraulic bearing "S":Sleeve bearing "F":FDB bearing | ||||||||
*Continuation: "12" may be "12" "24" "36" or "48" | ||||||||
Rated Voltage: "12": 12V "18": 18V "36":36V "48":48V | ||||||||
*Sound level measured at the distance of one meter from the axis of intake. | ||||||||
*Specifications are subject change without notice. |