Mode No: | 6038 | |||||
Dimension: | 60x60x38mm | |||||
Bearing Type: | Two Ball Bearing | |||||
Sleeve Bearing | ||||||
Hydraulic Bearing | ||||||
FDB Bearing | ||||||
Material: | Frame Plastic (UL:94V-0) | |||||
Impeller Plastic (UL:94V-0) | ||||||
Housing Plastic (UL:94V-0) | ||||||
Weight: | 97g | |||||
Safety: | UL, TUV, CE | |||||
Srorage Temperature: | -40℃ to +70℃ | |||||
Operating Temperature: | -40℃ to +70℃ |
Model | Bearing △AHydraulic bearing ●Ball |
Rating Voltage (VDC) |
Speed (RPM) |
Air Flow (CFM) |
Static Pressure (mmH20) |
power Current (AMP) |
power Consumpt ion (WATTS) |
Noise (dBA) |
---|---|---|---|---|---|---|---|---|
TD6038B12LA | ● | 12 | 5000 | 18.41 | 7.08 | 0.80 | 9.60 | 31.15 |
TD6038B12MA | ● | 12 | 10000 | 36.32 | 28.34 | 1.50 | 18.00 | 46.20 |
TD6038B12HA | ● | 12 | 15000 | 55.23 | 63.73 | 2.50 | 30.00 | 55.00 |
TD6038B12UA | ● | 12 | 20000 | 73.64 | 113.30 | 3.50 | 42.00 | 61.26 |
*Continuation: "B" may be "B" "H" "S" or "F" | ||||||||
Bearing Type: "B":Two ball bearing "H": Hydraulic bearing "S":Sleeve bearing "F":FDB bearing | ||||||||
*Continuation: "12" may be "12" "24" "36" or "48" | ||||||||
Rated Voltage: "12": 12V "18": 18V "36":36V "48":48V | ||||||||
*Sound level measured at the distance of one meter from the axis of intake. | ||||||||
*Specifications are subject change without notice. |