


| Mode No: | 8038-2 | |||||
| Dimension: | 80x80x38mm | |||||
| Bearing Type: | Two Ball Bearing | |||||
| Sleeve Bearing | ||||||
| Hydraulic Bearing | ||||||
| FDB Bearing | ||||||
| Material: | Frame Plastic (UL:94V-0) | |||||
| Impeller Plastic (UL:94V-0) | ||||||
| Housing Plastic (UL:94V-0) | ||||||
| Weight: | 160g | |||||
| Safety: | UL, TUV, CE | |||||
| Srorage Temperature: | -40℃ to +70℃ | |||||
| Operating Temperature: | -40℃ to +70℃ | |||||
| Model | Bearing △AHydraulic bearing ●Ball |
Rating Voltage (VDC) |
Speed (RPM) |
Air Flow (CFM) |
Static Pressure (mmH20) |
power Current (AMP) |
power Consumpt ion (WATTS) |
Noise (dBA) |
|---|---|---|---|---|---|---|---|---|
| TD8038B12HA | ● | 12 | 12000 | 96.78 | 60.13 | 2.5 | 30 | 67.5 |
| TD8038B12HA | ● | 12 | 15000 | 120.97 | 93.96 | 3.5 | 42 | 72.35 |
| *Continuation: "B" may be "B" "H" "S" or "F" | ||||||||
| Bearing Type: "B":Two ball bearing "H": Hydraulic bearing "S":Sleeve bearing "F":FDB bearing | ||||||||
| *Continuation: "12" may be "12" "24" "36" or "48" | ||||||||
| Rated Voltage: "12": 12V "18": 18V "36":36V "48":48V | ||||||||
| *Sound level measured at the distance of one meter from the axis of intake. | ||||||||
| *Specifications are subject change without notice. | ||||||||


No.11, Yinhe 6th Road, Shi shui kou Village, Qiaotou Town, Dongguan City, GuangDong Province, China